
Property Attributes
- MLS#21813517
- TypeCross Property
- CountyFLATHEAD
- CityColumbia Falls
- NeighborhoodMeadow Lake
- Zip59912
- StyleTime Shares
- Year Built2005
- Taxes$ 1771
- Price$ 2,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2581
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Beautiful and quite time to visit Meadow Lake Golf Resort Week 42 in Unit 53T located in NeNastako Village. This 3 bedroom, 3 bathroom unit, sleeps 10! Enjoy the amenities on-site and MT Vacation Club privileges at Rocky-Bar-O Lodge on Flathead Lake and Kintla Lodge at Whitefish Mountain Resort. Call Sandi Smith at 406-261-5531 or your real estate professional today!
High School |
---|
District No. 6 High School |
Price History | |
---|---|
10/26/2020 | Listed $5,000 |
10/30/2020 | 42% - $2,900 |
General Features
App./equip. Included | Dishwasher, Disposal, Dryer, Hot Tub, Microwave, Range, Refrigerator, Washer, Water Softener, Window Treatment |
---|---|
Basement | Crawl Space |
Construction | Site Built, Wood/Frame |
Days on Market | 1377 |
Exterior Features | Deck, Landscaped, Paved Drive |
Full Baths | 3 |
Interior Features | Fireplace |
Property SubType | Time Shares |
Property Type | G |
Road Frontage | Private |
Roof | Composition |
School District | District No. 6 |
Special Features | Golf Course |
Status | Active |
Stories | 2.0 |
Style | Townhouse |
Tax Year | 2018 |
Taxes | 1771.78 |
Terms of Sale | Cash |
Utilities | Cable TV Available, City Sewer, Community Water, Electric, Gas, Internet |
Utilities: Other | YES |
View | Golf Course, Meadow(s), Mountains, Trees |
Waterfront | None |
Year Built | 2005 |
Zoning | unzoned |
Interior Features
HVAC | A/C Central Air, Gas Forced Air, Gas Hot Water |
---|---|
Sq Ft 2nd Level (2) | 942.00 |
Sq Ft Main Level (m) | 1639.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2581.00 |
---|---|
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Carport |
Road Surface | Asphalt |
Siding | Masonite, Wood |
Trees | Meadow/Tree Mix |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool